
Utah Tech Trailblazers

South Dakota Coyotes
One verified view of today's CBB matchups, team records, market prices and expert consensus.
Scan the day's slate by start time, compare team records, and open any matchup for a closer game preview.

Utah Tech Trailblazers

South Dakota Coyotes

Duquesne Dukes

Wyoming Cowboys

San Diego Toreros

Fordham Rams

William & Mary Tribe

Youngstown St Penguins

Evansville Purple Aces

Memphis Tigers

Western Kentucky Hilltoppers

GW Revolutionaries

Robert Morris Colonials

New Mexico St Aggies

Southern Indiana Screaming Eagles

Texas Longhorns

Nicholls St Colonels

Troy Trojans

West Florida Argonauts

South Alabama Jaguars

Virginia Tech Hokies

Oklahoma St Cowboys

Mercyhurst Lakers

Albany Great Danes

McNeese Cowboys

Texas State Bobcats

Liberty Flames

Richmond Spiders

UC Irvine Anteaters

Loyola Marymount Lions

Maryland-Eastern Shore Hawks

IUPUI Jaguars

CSU Fullerton Titans

Portland St Vikings

NJIT Highlanders

Boston College Eagles

Lamar Cardinals

Rice Owls

UNC Asheville Bulldogs

Samford Bulldogs

Temple Owls

Stephen F. Austin Lumberjacks

Utah Utes

Minnesota Golden Gophers
Valparaiso Beacons

Southern Miss Golden Eagles

Cal Baptist Lancers

Portland Pilots

Delaware Blue Hens

UCLA Bruins

UAB Blazers

Rhode Island Rams

Louisiana Ragin' Cajuns

USC Trojans

Tenn-Martin Skyhawks

Utah Valley Wolverines

Seattle Redhawks

UC San Diego Tritons

San José St Spartans
-Ramblers_1762973630.webp&w=3840&q=75)
Loyola (Chi) Ramblers
Compare the verified 30-day performance of the leading CBB handicappers through their published record and net profit.

Stop betting, start investing in sports with a strategic edge. As specialists in looking beyond the basics, Sports Investors find winners…

Raised in the heart of the action. Hearther AKA the Pick Princess, grew up surrounded by line movements, sharp money, and the buzz of game…

Unlocking the secrets of sports betting with insider knowledge. Dive into sports betting with Sas Insider, your gateway to exclusive sports…
Ranked by winning percentage, then run differential and wins — every figure in the table, nothing editorial.
Compare every group by wins, losses and winning percentage to see where the season's pressure is building.
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 2 | 4 | .333 |
| Team | W | L | PCT |
|---|---|---|---|
| 7 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 6 | 1 | .857 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 2 | 3 | .400 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 |
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 0 | 1.000 | |
| 4 | 3 | .571 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 1 | 4 | .200 | |
| 1 | 5 | .167 | |
| 1 | 6 | .143 | |
| 0 | 6 | .000 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 3 | 0 | 1.000 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 3 | 1 | .750 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 4 | 0 | 1.000 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 3 | 2 | .600 | |
| 2 | 2 | .500 | |
| 3 | 3 | .500 | |
| 1 | 3 | .250 | |
| 1 | 3 | .250 | |
| 1 | 4 | .200 | |
| 1 | 5 | .167 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 0 | 1.000 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 | |
| 2 | 3 | .400 | |
| 2 | 3 | .400 | |
| 1 | 4 | .200 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 0 | 1.000 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 2 | 3 | .400 |
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 4 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 6 | 0 | 1.000 | |
| 5 | 0 | 1.000 | |
| 6 | 1 | .857 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 3 | .500 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 3 | 1 | .750 | |
| 5 | 2 | .714 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 2 | 3 | .400 | |
| 1 | 4 | .200 |
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 1 | .857 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 4 | .429 | |
| 2 | 4 | .333 |
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 1 | .857 | |
| 5 | 2 | .714 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 4 | 3 | .571 | |
| 4 | 3 | .571 | |
| 3 | 3 | .500 | |
| 2 | 2 | .500 | |
| 3 | 4 | .429 | |
| 2 | 3 | .400 | |
| 2 | 4 | .333 |
| Team | W | L | PCT |
|---|---|---|---|
| 6 | 1 | .857 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 2 | 3 | .400 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 1 | 3 | .250 | |
| 1 | 4 | .200 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 1 | .833 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 4 | 3 | .571 | |
| 3 | 3 | .500 | |
| 3 | 4 | .429 | |
| 3 | 4 | .429 | |
| 2 | 3 | .400 | |
| 2 | 4 | .333 | |
| 1 | 4 | .200 | |
| 1 | 7 | .125 | |
| 0 | 5 | .000 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 1 | .833 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 4 | .429 | |
| 2 | 5 | .286 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 1 | .833 | |
| 5 | 3 | .625 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 4 | .429 | |
| 2 | 5 | .286 | |
| 2 | 5 | .286 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 1 | .833 | |
| 4 | 2 | .667 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 3 | 2 | .600 | |
| 4 | 3 | .571 | |
| 3 | 4 | .429 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 1 | 3 | .250 | |
| 2 | 6 | .250 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 5 | 1 | .833 | |
| 4 | 1 | .800 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 4 | 3 | .571 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 1 | 4 | .200 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 1 | .800 | |
| 4 | 3 | .571 | |
| 4 | 3 | .571 | |
| 4 | 3 | .571 | |
| 3 | 3 | .500 | |
| 3 | 4 | .429 | |
| 3 | 4 | .429 | |
| 2 | 5 | .286 | |
| 1 | 6 | .143 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 1 | .800 | |
| 4 | 1 | .800 | |
| 3 | 1 | .750 | |
| 4 | 2 | .667 | |
| 2 | 1 | .667 | |
| 3 | 2 | .600 | |
| 3 | 3 | .500 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 1 | 4 | .200 | |
| 1 | 5 | .167 | |
| 1 | 5 | .167 |
| Team | W | L | PCT |
|---|---|---|---|
| 5 | 2 | .714 | |
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 4 | 3 | .571 | |
| 3 | 4 | .429 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 1 | 5 | .167 | |
| 1 | 5 | .167 | |
| 0 | 6 | .000 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 2 | .667 | |
| 3 | 2 | .600 | |
| 4 | 3 | .571 | |
| 3 | 4 | .429 | |
| 2 | 3 | .400 | |
| 2 | 3 | .400 | |
| 2 | 3 | .400 | |
| 2 | 4 | .333 | |
| 2 | 5 | .286 | |
| 1 | 4 | .200 | |
| 1 | 4 | .200 | |
| 1 | 5 | .167 | |
| 0 | 6 | .000 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 2 | .667 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 2 | 5 | .286 | |
| 2 | 5 | .286 | |
| 1 | 5 | .167 | |
| 1 | 6 | .143 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 2 | .667 | |
| 3 | 3 | .500 | |
| 3 | 4 | .429 | |
| 3 | 4 | .429 | |
| 2 | 3 | .400 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 1 | 6 | .143 | |
| 1 | 6 | .143 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 2 | .667 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 1 | 3 | .250 | |
| 1 | 5 | .167 | |
| 1 | 5 | .167 | |
| 1 | 6 | .143 | |
| 0 | 5 | .000 | |
| 0 | 6 | .000 | |
| 0 | 6 | .000 | |
| 0 | 6 | .000 |
| Team | W | L | PCT |
|---|---|---|---|
| 4 | 3 | .571 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 2 | 4 | .333 | |
| 2 | 5 | .286 | |
| 2 | 5 | .286 | |
| 1 | 5 | .167 | |
| 1 | 6 | .143 |
| Team | W | L | PCT |
|---|---|---|---|
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 4 | .429 | |
| 2 | 4 | .333 | |
| 2 | 4 | .333 | |
| 2 | 5 | .286 | |
| 1 | 5 | .167 |
| Team | W | L | PCT |
|---|---|---|---|
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 3 | 3 | .500 | |
| 2 | 3 | .400 | |
| 2 | 3 | .400 | |
| 2 | 4 | .333 | |
| 1 | 4 | .200 | |
| 1 | 4 | .200 | |
| 1 | 4 | .200 | |
| 1 | 5 | .167 |
Build a stronger foundation before betting the daily slate with clear explanations of markets, pricing and bankroll decisions.
Picks on this page come from named handicappers with public, time-stamped track records. Here's how we produce and review them.
Last updated November 22, 2026 at 07:40 PM
Read our editorial policy →Each handicapper analyses matchups, lines, injuries, and situational factors. No pick is generated by AI alone.
Every pick is timestamped before the event. Wins, losses, and pushes are graded against the official final outcome and shown on the handicapper's profile.
Long-form analysis is reviewed by an editor and, where applicable, a fact-checker — both credited on the article.