Hottest experts, last 30 days
Full leaderboard| Rank | Expert | Record | Win rate | Net |
|---|---|---|---|---|
| 1 | Frankie the Fan53-36 | 53-36 | 59.6% | +$1,549 |
| 2 | Randall Dickelman94-72 | 94-72 | 56.6% | +$1,189 |
| 3 | Scott's Picks96-81 | 96-81 | 54.2% | +$1,090 |
| 4 | Sas Insider124-102 | 124-102 | 54.9% | +$1,076 |
| 5 | Robert Ferguson20-10 | 20-10 | 66.7% | +$1,004 |
Small samples swing. Check an expert's full history before you follow them.

















