🏒Últimos 10 Resultados
Juegos recientes con rendimiento de picks
vie, 13 mar
Línea
1.50
ML
+115
Total
5.50
Resultados de Picks
✓ SPR
vie, 13 mar
Línea
-1.50
ML
-135
Total
5.50
Resultados de Picks
✗ MON✗ SPR
jue, 12 mar
Línea
1.50
ML
+140
Total
6.00
Resultados de Picks
✓ SPR
jue, 12 mar
Línea
1.50
ML
+170
Total
6.50
Resultados de Picks
✗ SPR
jue, 12 mar
Línea
-1.50
ML
-175
Total
6.50
Sin picks registrados
jue, 12 mar
Línea
-1.50
ML
-213
Total
6.50
Resultados de Picks
✗ SPR
jue, 12 mar
Línea
-1.50
ML
-128
Total
6.50
Resultados de Picks
✓ MON
jue, 12 mar
Línea
-1.50
ML
-227
Total
5.50
Resultados de Picks
✓ TOT
jue, 12 mar
Línea
-1.50
ML
-154
Total
5.50
Sin picks registrados
jue, 12 mar
Línea
-1.50
ML
-189
Total
5.50
Sin picks registrados
| # | Team | W | L | OTL | PTS | STRK |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche Western Conference | 44 | 11 | 9 | 97 | WLWWW |
| 2 | Dallas Stars Western Conference | 41 | 14 | 10 | 92 | WWWWW |
| 3 | Carolina Hurricanes Eastern Conference | 41 | 18 | 6 | 88 | LLWWL |
| 4 | Minnesota Wild Western Conference | 38 | 16 | 12 | 88 | WWWLL |
| 5 | Buffalo Sabres Eastern Conference | 40 | 20 | 6 | 86 | LWWWW |
| 6 | Tampa Bay Lightning Eastern Conference | 40 | 20 | 4 | 84 | WLLWL |
| 7 | Montreal Canadiens Eastern Conference | 36 | 18 | 10 | 82 | WWWLW |
| 8 | New York Islanders Eastern Conference | 37 | 24 | 5 | 79 | LLLWW |
| 9 | Detroit Red Wings Eastern Conference | 36 | 23 | 7 | 79 | LLWLW |
| 10 | Pittsburgh Penguins Eastern Conference | 32 | 18 | 15 | 79 | LLLWW |
| 11 | Boston Bruins Eastern Conference | 36 | 23 | 6 | 78 | LWLWL |
| 12 | Columbus Blue Jackets Eastern Conference | 33 | 21 | 11 | 77 | WWWLW |
| 13 | Anaheim Ducks Western Conference | 36 | 26 | 3 | 75 | LWLWL |
| 14 | Utah Mammoth Western Conference | 34 | 26 | 6 | 74 | LWWLW |
| 15 | Vegas Golden Knights Western Conference | 30 | 22 | 14 | 74 | WLLLL |
| 16 | Ottawa Senators Eastern Conference | 32 | 23 | 9 | 73 | LWWWW |
| 17 | Washington Capitals Eastern Conference | 33 | 27 | 7 | 73 | WLWLL |
| 18 | Edmonton Oilers Western Conference | 32 | 26 | 9 | 73 | LWWLL |
| 19 | Philadelphia Flyers Eastern Conference | 31 | 23 | 11 | 73 | WLLWL |
| 20 | Florida Panthers Eastern Conference | 33 | 29 | 3 | 69 | WWLLL |
| 21 | Los Angeles Kings Western Conference | 27 | 23 | 15 | 69 | WLWLW |
| 22 | San Jose Sharks Western Conference | 31 | 26 | 6 | 68 | WLWWL |
| 23 | Seattle Kraken Western Conference | 29 | 26 | 9 | 67 | LLLLW |
| 24 | Nashville Predators Western Conference | 29 | 27 | 9 | 67 | WLWLL |
| 25 | Toronto Maple Leafs Eastern Conference | 28 | 27 | 11 | 67 | WLLLL |
| 26 | New Jersey Devils Eastern Conference | 32 | 31 | 2 | 66 | LLWWW |
| 27 | St. Louis Blues Western Conference | 27 | 29 | 10 | 64 | WWWWL |
| 28 | New York Rangers Eastern Conference | 27 | 30 | 8 | 62 | WWWLW |
| 29 | Winnipeg Jets Western Conference | 26 | 28 | 10 | 62 | LLWLW |
| 30 | Chicago Blackhawks Western Conference | 25 | 29 | 11 | 61 | LWLLL |
| 31 | Calgary Flames Western Conference | 26 | 32 | 7 | 59 | WLLWL |
| 32 | Vancouver Canucks Western Conference | 20 | 37 | 8 | 48 | LWLLL |
Playoff Position
W= Wins
L= Losses
OTL= Overtime Losses
PTS= Points
GF= Goals For
GA= Goals Against
DIFF= Goal Differential
STRK= Streak
Last updated: 3/14/2026, 5:34:34 AM