
Washington Commanders
National Football ConferenceNFC East
2-4-1#24 in National Football Conference

Position
#24
Wins
2
Losses
4
Ties
1
Win %
35.7%
Points For
159
Points Against
182










Sun
Oct 11

Tue
Oct 20

Mon
Nov 2

Sun
Nov 8

Fri
Nov 13

Tue
Nov 24

Division
NFC East

Daron Payne
Foot
Sidelined
Javon Kinlaw
Knee
Sidelined
Marvin Jones Jr.
Undisclosed
Questionable
River Cracraft
Undisclosed
Questionable
John Bates
Shoulder
Questionable+11 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | RB |
| 2 | ![]() | CB |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | QB |
| 8 | ![]() | QB |
| 11 | ![]() | WR |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |
| 15 | ![]() | QB |
| 16 | ![]() | QB |
| 17 | ![]() | WR |
| 19 | ![]() | WR |
| 22 | ![]() | RB |
| 23 | ![]() | CB |
| 24 | ![]() | CB |
| 26 | ![]() | RB |
| 29 | ![]() | CB |
| 30 | ![]() | RB |
| 30 | ![]() | RB |
| 32 | ![]() | RB |
| 34 | ![]() | CB |
| 34 | ![]() | RB |
| 38 | ![]() | CB |
| 40 | ![]() | TE |
| 50 | ![]() | DT |
| 55 | ![]() | DT |
| 72 | ![]() | OT |
| 74 | ![]() | G |
| 77 | ![]() | OT |
| 77 | ![]() | DT |
| 80 | ![]() | TE |
| 82 | ![]() | TE |
| 83 | ![]() | WR |
| 84 | ![]() | WR |
| 85 | ![]() | TE |
| 86 | ![]() | WR |
| 87 | ![]() | TE |
| 88 | ![]() | WR |
| 89 | ![]() | TE |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| - | ![]() | RB |
| 99 | ![]() | DT |
| - | ![]() | CB |
| - | ![]() | DT |
| - | ![]() | CB |
| - | ![]() | CB |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | S |
| 4 | ![]() | LB |
| 18 | ![]() | S |
| 20 | ![]() | S |
| 25 | ![]() | S |
| 32 | ![]() | S |
| 35 | ![]() | S |
| 35 | ![]() | S |
| 36 | ![]() | S |
| 39 | ![]() | S |
| 41 | ![]() | S |
| 41 | ![]() | LB |
| 45 | ![]() | LB |
| 48 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
| 53 | ![]() | DE |
| 54 | ![]() | LB |
| 54 | ![]() | LB |
| 56 | ![]() | LB |
| 57 | ![]() | LB |
| 57 | ![]() | LB |
| 58 | ![]() | LB |
| 59 | ![]() | DE |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DE |
| 98 | ![]() | LB |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 5 | ![]() | P |
| 19 | ![]() | PK |
| 45 | ![]() | PK |
| - | ![]() | P |
Fri
Aug 14

Sat
Aug 22

Fri
Aug 28

Sun
Sep 13

Sun
Sep 20

Sun
Nov 8

Fri
Nov 13

Tue
Nov 24

Sun
Nov 29

Sun
Dec 6

Games Played
7
Wins
2
Losses
4
Ties
1
Win %
28.6%
Points For
159
Points Against
182
Differential
-23
Pts/Game
22.7
Position
#24
Conference
National Football Conference
Division
NFC East
Total Yards
2290
Yards/Game
327.1
Passing Yards
1404
Rushing Yards
886
First Downs
128
3rd Down %
31.9%
Red Zone %
52.6%
Turnovers
3
Takeaways
10
Sacks
16