
Tampa Bay Buccaneers
National Football ConferenceNFC South
3-5#21 in National Football Conference

Position
#21
Wins
3
Losses
5
Win %
37.5%
Points For
178
Points Against
151










Sun
Oct 18

Sun
Oct 25

Sun
Nov 1

Mon
Nov 9

Sun
Nov 22

Tue
Dec 1

Division
NFC South

Emeka Egbuka
Foot
Sidelined
Josh Hayes
Knee
I.L.
Luke Goedeke
Calf
Questionable
Christian Rozeboom
Finger
I.L.
Jalen McMillan
Knee
I.L.+1 more injury
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | RB |
| 2 | ![]() | WR |
| 6 | ![]() | QB |
| 7 | ![]() | RB |
| 8 | ![]() | WR |
| 10 | ![]() | QB |
| 11 | ![]() | WR |
| 14 | ![]() | WR |
| 15 | ![]() | WR |
| 16 | ![]() | QB |
| 17 | ![]() | WR |
| 18 | ![]() | RB |
| 19 | ![]() | WR |
| 21 | ![]() | CB |
| 22 | ![]() | CB |
| 24 | ![]() | CB |
| 25 | ![]() | CB |
| 27 | ![]() | CB |
| 37 | ![]() | CB |
| 38 | ![]() | CB |
| 41 | ![]() | TE |
| 44 | ![]() | RB |
| 49 | ![]() | RB |
| 50 | ![]() | DT |
| 56 | ![]() | DT |
| 62 | ![]() | C |
| 71 | ![]() | DT |
| 80 | ![]() | WR |
| 83 | ![]() | WR |
| 84 | ![]() | TE |
| 85 | ![]() | WR |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 89 | ![]() | WR |
| 90 | ![]() | DT |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 96 | ![]() | DT |
| - | ![]() | CB |
| - | ![]() | QB |
| - | ![]() | TE |
| - | ![]() | TE |
| - | ![]() | RB |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | LB |
| 5 | ![]() | S |
| 8 | ![]() | LB |
| 23 | ![]() | S |
| 26 | ![]() | S |
| 29 | ![]() | S |
| 30 | ![]() | LB |
| 31 | ![]() | S |
| 34 | ![]() | LB |
| 38 | ![]() | S |
| 39 | ![]() | S |
| 45 | ![]() | LB |
| 46 | ![]() | LS |
| 46 | ![]() | LB |
| 48 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
| 53 | ![]() | LB |
| 54 | ![]() | LB |
| 57 | ![]() | LB |
| 59 | ![]() | LB |
| 86 | ![]() | LS |
| 95 | ![]() | DE |
| 97 | ![]() | LB |
| 98 | ![]() | LB |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 4 | ![]() | PK |
| 9 | ![]() | P |
| 33 | ![]() | PK |
Sat
Aug 22

Fri
Aug 28

Sun
Sep 13

Sun
Sep 20

Sun
Sep 27

Mon
Nov 9

Sun
Nov 22

Tue
Dec 1

Sun
Dec 6

Sun
Dec 13

Games Played
8
Wins
3
Losses
5
Win %
37.5%
Points For
178
Points Against
151
Differential
+27
Pts/Game
22.3
Position
#21
Conference
National Football Conference
Division
NFC South
Total Yards
2400
Yards/Game
300
Passing Yards
1051
Rushing Yards
1349
First Downs
144
3rd Down %
38.4%
Red Zone %
50.0%
Turnovers
12
Takeaways
16
Sacks
16