
Seattle Seahawks
National Football ConferenceNFC West
4-4#17 in National Football Conference

Position
#17
Wins
4
Losses
4
Win %
50.0%
Points For
185
Points Against
159










Fri
Oct 16

Mon
Oct 26

Tue
Nov 3

Sun
Nov 8

Sun
Nov 15

Sun
Nov 29

Division
NFC West

Uchenna Nwosu
Ankle
Questionable
Rashid Shaheed
Knee
Sidelined
Velus Jones Jr.
Hamstring
Sidelined
Charles Cross
Ankle
Sidelined
Brandon Pili
Back
Questionable+9 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | CB |
| 1 | ![]() | WR |
| 2 | ![]() | QB |
| 6 | ![]() | QB |
| 8 | ![]() | RB |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 14 | ![]() | QB |
| 15 | ![]() | WR |
| 16 | ![]() | CB |
| 18 | ![]() | TE |
| 19 | ![]() | WR |
| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 22 | ![]() | WR |
| 23 | ![]() | RB |
| 26 | ![]() | RB |
| 27 | ![]() | CB |
| 28 | ![]() | CB |
| 29 | ![]() | CB |
| 30 | ![]() | RB |
| 31 | ![]() | RB |
| 33 | ![]() | RB |
| 33 | ![]() | CB |
| 34 | ![]() | CB |
| 35 | ![]() | CB |
| 35 | ![]() | WR |
| 35 | ![]() | RB |
| 36 | ![]() | RB |
| 36 | ![]() | RB |
| 37 | ![]() | CB |
| 38 | ![]() | FB |
| 67 | ![]() | OT |
| 69 | ![]() | DT |
| 70 | ![]() | DT |
| 72 | ![]() | OT |
| 73 | ![]() | OT |
| 81 | ![]() | TE |
| 82 | ![]() | WR |
| 84 | ![]() | WR |
| 85 | ![]() | WR |
| 86 | ![]() | WR |
| 87 | ![]() | TE |
| 87 | ![]() | WR |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 90 | ![]() | DT |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 95 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| 99 | ![]() | DT |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | S |
| 7 | ![]() | LB |
| 9 | ![]() | S |
| 13 | ![]() | LB |
| 20 | ![]() | S |
| 23 | ![]() | S |
| 24 | ![]() | S |
| 30 | ![]() | S |
| 32 | ![]() | LB |
| 39 | ![]() | S |
| 42 | ![]() | LB |
| 43 | ![]() | S |
| 44 | ![]() | LB |
| 46 | ![]() | LB |
| 46 | ![]() | LB |
| 47 | ![]() | LB |
| 48 | ![]() | LB |
| 49 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
| 56 | ![]() | LB |
| 57 | ![]() | LB |
| 58 | ![]() | LB |
| 93 | ![]() | LB |
| 94 | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | LB |
| - | ![]() | S |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 4 | ![]() | P |
| 5 | ![]() | PK |
Mon
Aug 24

Sat
Aug 29

Thu
Sep 10

Sun
Sep 20

Sun
Sep 27

Sun
Nov 8

Sun
Nov 15

Sun
Nov 29

Tue
Dec 8

Sun
Dec 13

Games Played
8
Wins
4
Losses
4
Win %
50.0%
Points For
185
Points Against
159
Differential
+26
Pts/Game
23.1
Position
#17
Conference
National Football Conference
Division
NFC West
Total Yards
2655
Yards/Game
331.9
Passing Yards
1778
Rushing Yards
877
First Downs
163
3rd Down %
35.6%
Red Zone %
46.4%
Turnovers
14
Takeaways
13
Sacks
18