
San Francisco 49ers
National Football ConferenceNFC West
6-1#3 in National Football Conference

Position
#3
Wins
6
Losses
1
Win %
85.7%
Points For
197
Points Against
139










Sun
Oct 11

Tue
Oct 20

Sun
Oct 25

Sun
Nov 8

Sun
Nov 15

Mon
Nov 23

Division
NFC West

Luke Gifford
Groin
Questionable
Upton Stout
Shoulder
Questionable
Nick Bosa
Knee
Questionable
Garret Wallow
Hamstring
Questionable
Marques Sigle
Ankle
Questionable+15 more injuries
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | CB |
| 4 | ![]() | WR |
| 4 | ![]() | QB |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 9 | ![]() | TE |
| 10 | ![]() | QB |
| 11 | ![]() | WR |
| 13 | ![]() | QB |
| 14 | ![]() | QB |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |
| 20 | ![]() | CB |
| 23 | ![]() | RB |
| 25 | ![]() | CB |
| 25 | ![]() | CB |
| 26 | ![]() | RB |
| 28 | ![]() | CB |
| 29 | ![]() | RB |
| 30 | ![]() | CB |
| 32 | ![]() | RB |
| 33 | ![]() | RB |
| 35 | ![]() | RB |
| 40 | ![]() | RB |
| 40 | ![]() | TE |
| 44 | ![]() | FB |
| 55 | ![]() | DT |
| 64 | ![]() | C |
| 66 | ![]() | C |
| 68 | ![]() | OT |
| 71 | ![]() | OT |
| 74 | ![]() | DT |
| 75 | ![]() | G |
| 81 | ![]() | WR |
| 82 | ![]() | WR |
| 84 | ![]() | WR |
| 84 | ![]() | WR |
| 85 | ![]() | TE |
| 86 | ![]() | WR |
| 89 | ![]() | TE |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | TE |
| - | ![]() | CB |
| - | ![]() | CB |
| 99 | ![]() | DT |
| # | Player | Pos |
|---|---|---|
| 6 | ![]() | S |
| 24 | ![]() | S |
| 24 | ![]() | S |
| 27 | ![]() | S |
| 33 | ![]() | S |
| 36 | ![]() | DE |
| 36 | ![]() | S |
| 38 | ![]() | S |
| 41 | ![]() | LB |
| 45 | ![]() | LB |
| 47 | ![]() | DE |
| 47 | ![]() | LB |
| 48 | ![]() | LB |
| 49 | ![]() | LB |
| 50 | ![]() | LB |
| 51 | ![]() | LB |
| 53 | ![]() | LB |
| 54 | ![]() | LB |
| 56 | ![]() | DE |
| 57 | ![]() | LB |
| 59 | ![]() | LB |
| 59 | ![]() | DE |
| 61 | ![]() | DE |
| 94 | ![]() | DE |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 98 | ![]() | DE |
| - | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | DE |
| # | Player | Pos |
|---|---|---|
| 15 | ![]() | P |
| 18 | ![]() | PK |
Fri
Aug 14

Fri
Aug 21

Fri
Aug 28

Fri
Sep 11

Sun
Sep 20

Sun
Nov 8

Sun
Nov 15

Mon
Nov 23

Sun
Nov 29

Sun
Dec 6

Games Played
7
Wins
6
Losses
1
Win %
85.7%
Points For
197
Points Against
139
Differential
+58
Pts/Game
28.1
Position
#3
Conference
National Football Conference
Division
NFC West
Total Yards
2600
Yards/Game
371.4
Passing Yards
1708
Rushing Yards
892
First Downs
149
3rd Down %
50.0%
Red Zone %
86.4%
Turnovers
10
Takeaways
7
Sacks
15