
Pittsburgh Steelers
American Football ConferenceAFC North
6-2#4 in American Football Conference

Position
#4
Wins
6
Losses
2
Win %
75.0%
Points For
180
Points Against
144










Sun
Oct 18

Sun
Oct 25

Sun
Nov 1

Mon
Nov 16

Sun
Nov 22

Fri
Nov 27

Division
AFC North

Brandin Echols
Hamstring
Sidelined
Doneiko Slaughter
Hamstring
Sidelined
Gennings Dunker
Knee
I.L.
Donte Kent
Undisclosed
PUP
Jack Driscoll
Undisclosed
I.L.+7 more injuries
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | QB |
| 4 | ![]() | WR |
| 5 | ![]() | CB |
| 8 | ![]() | QB |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 13 | ![]() | RB |
| 14 | ![]() | WR |
| 15 | ![]() | WR |
| 16 | ![]() | QB |
| 17 | ![]() | WR |
| 18 | ![]() | QB |
| 21 | ![]() | RB |
| 22 | ![]() | CB |
| 23 | ![]() | CB |
| 23 | ![]() | WR |
| 26 | ![]() | CB |
| 26 | ![]() | RB |
| 27 | ![]() | WR |
| 27 | ![]() | CB |
| 28 | ![]() | WR |
| 29 | ![]() | RB |
| 30 | ![]() | RB |
| 31 | ![]() | RB |
| 35 | ![]() | CB |
| 37 | ![]() | FB |
| 39 | ![]() | CB |
| 40 | ![]() | CB |
| 40 | ![]() | CB |
| 42 | ![]() | CB |
| 45 | ![]() | TE |
| 65 | ![]() | DT |
| 67 | ![]() | C |
| 69 | ![]() | DT |
| 76 | ![]() | OT |
| 80 | ![]() | TE |
| 81 | ![]() | TE |
| 82 | ![]() | TE |
| 84 | ![]() | RB |
| 85 | ![]() | TE |
| 85 | ![]() | WR |
| 87 | ![]() | WR |
| 88 | ![]() | TE |
| 89 | ![]() | WR |
| 89 | ![]() | WR |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 95 | ![]() | DT |
| 97 | ![]() | DT |
| 99 | ![]() | DT |
| - | ![]() | CB |
| - | ![]() | CB |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | S |
| 6 | ![]() | LB |
| 25 | ![]() | S |
| 28 | ![]() | S |
| 30 | ![]() | S |
| 33 | ![]() | LB |
| 41 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LS |
| 48 | ![]() | S |
| 49 | ![]() | S |
| 50 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
| 53 | ![]() | LB |
| 54 | ![]() | LB |
| 55 | ![]() | LB |
| 56 | ![]() | LB |
| 90 | ![]() | LB |
| 94 | ![]() | DE |
| 96 | ![]() | DE |
| - | ![]() | S |
| - | ![]() | DE |
| # | Player | Pos |
|---|---|---|
| 9 | ![]() | PK |
| 19 | ![]() | P |
| 34 | ![]() | PK |
Fri
Aug 21

Thu
Aug 27

Sun
Sep 13

Sun
Sep 20

Sun
Sep 27

Mon
Nov 16

Sun
Nov 22

Fri
Nov 27

Mon
Dec 7

Tue
Dec 15

Games Played
8
Wins
6
Losses
2
Win %
75.0%
Points For
180
Points Against
144
Differential
+36
Pts/Game
22.5
Position
#4
Conference
American Football Conference
Division
AFC North
Total Yards
2627
Yards/Game
328.4
Passing Yards
1684
Rushing Yards
943
First Downs
156
3rd Down %
37.9%
Red Zone %
50.0%
Turnovers
8
Takeaways
13
Sacks
26