
Philadelphia Eagles
National Football ConferenceNFC East
2-6#29 in National Football Conference

Position
#29
Wins
2
Losses
6
Win %
25.0%
Points For
137
Points Against
202










Sun
Oct 18

Tue
Oct 27

Mon
Nov 2

Sun
Nov 8

Sun
Nov 22

Thu
Nov 26

Division
NFC East

Jakorian Bennett
Knee
I.L.
Britain Covey
Knee
Sidelined
Jihaad Campbell
Hamstring
Sidelined
DeVonta Smith
Hamstring
Sidelined
Dontayvion Wicks
Ankle
Sidelined+9 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | QB |
| 2 | ![]() | CB |
| 6 | ![]() | WR |
| 7 | ![]() | CB |
| 8 | ![]() | RB |
| 9 | ![]() | WR |
| 13 | ![]() | QB |
| 13 | ![]() | WR |
| 16 | ![]() | QB |
| 18 | ![]() | QB |
| 19 | ![]() | WR |
| 22 | ![]() | CB |
| 23 | ![]() | CB |
| 26 | ![]() | RB |
| 27 | ![]() | CB |
| 28 | ![]() | RB |
| 30 | ![]() | CB |
| 30 | ![]() | RB |
| 31 | ![]() | CB |
| 33 | ![]() | CB |
| 34 | ![]() | RB |
| 34 | ![]() | CB |
| 35 | ![]() | CB |
| 36 | ![]() | TE |
| 38 | ![]() | RB |
| 38 | ![]() | CB |
| 39 | ![]() | RB |
| 45 | ![]() | RB |
| 46 | ![]() | WR |
| 49 | ![]() | CB |
| 61 | ![]() | DT |
| 72 | ![]() | OT |
| 75 | ![]() | C |
| 79 | ![]() | DT |
| 80 | ![]() | WR |
| 81 | ![]() | TE |
| 82 | ![]() | WR |
| 82 | ![]() | WR |
| 83 | ![]() | TE |
| 84 | ![]() | WR |
| 85 | ![]() | WR |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 90 | ![]() | DT |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | WR |
| - | ![]() | TE |
| - | ![]() | RB |
| - | ![]() | TE |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | LB |
| 11 | ![]() | LB |
| 17 | ![]() | LB |
| 21 | ![]() | S |
| 24 | ![]() | S |
| 29 | ![]() | S |
| 32 | ![]() | S |
| 36 | ![]() | S |
| 41 | ![]() | LS |
| 42 | ![]() | LB |
| 43 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LB |
| 47 | ![]() | LB |
| 48 | ![]() | S |
| 50 | ![]() | LB |
| 52 | ![]() | LB |
| 53 | ![]() | LB |
| 54 | ![]() | LB |
| 57 | ![]() | DE |
| 58 | ![]() | LB |
| 59 | ![]() | LB |
| 77 | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 4 | ![]() | PK |
| 10 | ![]() | P |
Sat
Aug 22

Sat
Aug 29

Sun
Sep 13

Sun
Sep 20

Tue
Sep 29

Sun
Nov 8

Sun
Nov 22

Thu
Nov 26

Sun
Dec 6

Sun
Dec 13

Games Played
8
Wins
2
Losses
6
Win %
25.0%
Points For
137
Points Against
202
Differential
-65
Pts/Game
17.1
Position
#29
Conference
National Football Conference
Division
NFC East
Total Yards
2122
Yards/Game
265.3
Passing Yards
1417
Rushing Yards
705
First Downs
129
3rd Down %
37.3%
Red Zone %
71.4%
Turnovers
8
Takeaways
4
Sacks
10