
New York Jets
American Football ConferenceAFC East
2-6#27 in American Football Conference

Position
#27
Wins
2
Losses
6
Win %
25.0%
Points For
170
Points Against
188










Sun
Oct 18

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Division
AFC East

Max Mitchell
Concussion
Sidelined
David Bailey
Groin
Questionable
Joseph Ossai
Ankle
Sidelined
Anez Cooper
Shoulder
I.L.
Marcelino McCrary-Ball
Ankle
I.L.+10 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | CB |
| 3 | ![]() | RB |
| 5 | ![]() | WR |
| 7 | ![]() | QB |
| 10 | ![]() | QB |
| 11 | ![]() | QB |
| 11 | ![]() | WR |
| 15 | ![]() | QB |
| 15 | ![]() | WR |
| 16 | ![]() | TE |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 20 | ![]() | RB |
| 21 | ![]() | CB |
| 22 | ![]() | CB |
| 23 | ![]() | CB |
| 25 | ![]() | RB |
| 26 | ![]() | CB |
| 30 | ![]() | CB |
| 30 | ![]() | WR |
| 32 | ![]() | RB |
| 33 | ![]() | CB |
| 37 | ![]() | CB |
| 38 | ![]() | CB |
| 38 | ![]() | WR |
| 40 | ![]() | RB |
| 45 | ![]() | CB |
| 47 | ![]() | FB |
| 49 | ![]() | TE |
| 64 | ![]() | G |
| 64 | ![]() | G |
| 66 | ![]() | C |
| 68 | ![]() | DT |
| 70 | ![]() | OT |
| 81 | ![]() | WR |
| 82 | ![]() | WR |
| 84 | ![]() | WR |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 87 | ![]() | WR |
| 87 | ![]() | TE |
| 88 | ![]() | WR |
| 89 | ![]() | TE |
| 91 | ![]() | DT |
| 93 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | RB |
| - | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | RB |
| 99 | ![]() | DT |
| # | Player | Pos |
|---|---|---|
| 6 | ![]() | S |
| 8 | ![]() | S |
| 9 | ![]() | DE |
| 25 | ![]() | S |
| 27 | ![]() | S |
| 29 | ![]() | S |
| 31 | ![]() | LB |
| 41 | ![]() | LB |
| 42 | ![]() | LS |
| 43 | ![]() | LB |
| 44 | ![]() | LB |
| 46 | ![]() | DE |
| 48 | ![]() | LB |
| 49 | ![]() | LB |
| 50 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
| 54 | ![]() | DE |
| 55 | ![]() | DE |
| 56 | ![]() | LB |
| 69 | ![]() | LB |
| 92 | ![]() | DE |
| - | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | S |
| - | ![]() | S |
| # | Player | Pos |
|---|---|---|
| 14 | ![]() | P |
| 19 | ![]() | PK |
| 36 | ![]() | PK |
Fri
Aug 21

Fri
Aug 28

Sun
Sep 13

Sun
Sep 20

Sun
Sep 27

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Sun
Nov 29

Sun
Dec 13

Games Played
8
Wins
2
Losses
6
Win %
25.0%
Points For
170
Points Against
188
Differential
-18
Pts/Game
21.3
Position
#27
Conference
American Football Conference
Division
AFC East
Total Yards
2560
Yards/Game
320
Passing Yards
1719
Rushing Yards
841
First Downs
149
3rd Down %
37.6%
Red Zone %
42.3%
Turnovers
6
Takeaways
8
Sacks
20