
New Orleans Saints
National Football ConferenceNFC South
2-5#26 in National Football Conference

Position
#26
Wins
2
Losses
5
Win %
28.6%
Points For
162
Points Against
194










Sun
Oct 11

Sun
Oct 18

Sun
Oct 25

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Division
NFC South

Nathan Shepherd
Illness
Questionable
Cesar Ruiz
Knee
Questionable
CJ Donaldson
Shoulder
Questionable
Justin Reid
Concussion
Questionable
Mason Tipton
Leg
PUP+8 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 4 | ![]() | TE |
| 5 | ![]() | RB |
| 6 | ![]() | QB |
| 10 | ![]() | WR |
| 11 | ![]() | QB |
| 12 | ![]() | WR |
| 13 | ![]() | QB |
| 14 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |
| 22 | ![]() | CB |
| 25 | ![]() | CB |
| 29 | ![]() | CB |
| 32 | ![]() | RB |
| 33 | ![]() | RB |
| 34 | ![]() | CB |
| 36 | ![]() | RB |
| 37 | ![]() | CB |
| 37 | ![]() | CB |
| 38 | ![]() | CB |
| 41 | ![]() | RB |
| 42 | ![]() | CB |
| 43 | ![]() | RB |
| 45 | ![]() | CB |
| 50 | ![]() | DT |
| 52 | ![]() | DT |
| 60 | ![]() | DT |
| 62 | ![]() | DT |
| 67 | ![]() | DT |
| 80 | ![]() | TE |
| 81 | ![]() | WR |
| 82 | ![]() | TE |
| 83 | ![]() | TE |
| 85 | ![]() | WR |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 89 | ![]() | WR |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 95 | ![]() | DT |
| 97 | ![]() | DT |
| - | ![]() | TE |
| - | ![]() | WR |
| - | ![]() | RB |
| - | ![]() | WR |
| # | Player | Pos |
|---|---|---|
| 7 | ![]() | S |
| 20 | ![]() | LB |
| 21 | ![]() | S |
| 23 | ![]() | S |
| 27 | ![]() | S |
| 28 | ![]() | LB |
| 31 | ![]() | S |
| 33 | ![]() | LB |
| 36 | ![]() | S |
| 38 | ![]() | S |
| 40 | ![]() | DE |
| 44 | ![]() | LB |
| 47 | ![]() | LB |
| 53 | ![]() | LB |
| 55 | ![]() | LB |
| 56 | ![]() | DE |
| 57 | ![]() | DE |
| 58 | ![]() | LB |
| 94 | ![]() | DE |
| 96 | ![]() | DE |
| 98 | ![]() | DE |
| - | ![]() | LB |
| 99 | ![]() | DE |
| - | ![]() | DE |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 10 | ![]() | PK |
| 17 | ![]() | P |
| 39 | ![]() | PK |
| 46 | ![]() | PK |
Sat
Aug 15

Sat
Aug 22

Sat
Aug 29

Sun
Sep 13

Sun
Sep 20

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Sun
Nov 29

Sun
Dec 6

Games Played
7
Wins
2
Losses
5
Win %
28.6%
Points For
162
Points Against
194
Differential
-32
Pts/Game
23.1
Position
#26
Conference
National Football Conference
Division
NFC South
Total Yards
2210
Yards/Game
315.7
Passing Yards
1608
Rushing Yards
602
First Downs
143
3rd Down %
43.4%
Red Zone %
77.3%
Turnovers
13
Takeaways
9
Sacks
18