
Minnesota Vikings
National Football ConferenceNFC North
6-1#2 in National Football Conference

Position
#2
Wins
6
Losses
1
Win %
85.7%
Points For
140
Points Against
93










Sun
Oct 11

Sun
Oct 25

Sun
Nov 1

Tue
Nov 10

Sun
Nov 15

Mon
Nov 23

Division
NFC North

Jay Ward
Knee
Questionable
Nick Samac
Knee
I.L.
Donovan Jackson
Knee
I.L.
Josh Oliver
Biceps
I.L.
Jamal Adams
Quadriceps
I.L.+1 more injury
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | QB |
| 2 | ![]() | CB |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 11 | ![]() | QB |
| 12 | ![]() | QB |
| 13 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | RB |
| 18 | ![]() | WR |
| 18 | ![]() | QB |
| 20 | ![]() | CB |
| 21 | ![]() | RB |
| 23 | ![]() | CB |
| 27 | ![]() | RB |
| 29 | ![]() | CB |
| 30 | ![]() | WR |
| 30 | ![]() | RB |
| 31 | ![]() | RB |
| 31 | ![]() | WR |
| 33 | ![]() | RB |
| 35 | ![]() | CB |
| 37 | ![]() | WR |
| 38 | ![]() | CB |
| 40 | ![]() | CB |
| 40 | ![]() | WR |
| 45 | ![]() | FB |
| 46 | ![]() | CB |
| 46 | ![]() | WR |
| 50 | ![]() | DT |
| 58 | ![]() | DT |
| 61 | ![]() | DT |
| 64 | ![]() | C |
| 81 | ![]() | TE |
| 82 | ![]() | WR |
| 83 | ![]() | TE |
| 84 | ![]() | TE |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 89 | ![]() | WR |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 97 | ![]() | DT |
| - | ![]() | TE |
| # | Player | Pos |
|---|---|---|
| 8 | ![]() | S |
| 15 | ![]() | LB |
| 17 | ![]() | LB |
| 22 | ![]() | S |
| 24 | ![]() | S |
| 26 | ![]() | S |
| 29 | ![]() | S |
| 32 | ![]() | LB |
| 32 | ![]() | LB |
| 37 | ![]() | S |
| 41 | ![]() | LB |
| 42 | ![]() | LS |
| 43 | ![]() | LB |
| 44 | ![]() | S |
| 47 | ![]() | LB |
| 48 | ![]() | LB |
| 49 | ![]() | LB |
| 51 | ![]() | LB |
| 54 | ![]() | LB |
| 55 | ![]() | LB |
| 59 | ![]() | LB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | LB |
| 93 | ![]() | DE |
| 96 | ![]() | DE |
| 98 | ![]() | LB |
| - | ![]() | DB |
| - | ![]() | LB |
| 99 | ![]() | DE |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 5 | ![]() | P |
| 16 | ![]() | PK |
| 19 | ![]() | P |
Sat
Aug 15

Sat
Aug 22

Sat
Aug 29

Sun
Sep 13

Sun
Sep 20

Tue
Nov 10

Sun
Nov 15

Mon
Nov 23

Sun
Nov 29

Sun
Dec 6

Games Played
7
Wins
6
Losses
1
Win %
85.7%
Points For
140
Points Against
93
Differential
+47
Pts/Game
20.0
Position
#2
Conference
National Football Conference
Division
NFC North
Total Yards
1956
Yards/Game
279.4
Passing Yards
1159
Rushing Yards
797
First Downs
109
3rd Down %
36.0%
Red Zone %
56.3%
Turnovers
5
Takeaways
12
Sacks
25