
Miami Dolphins
American Football ConferenceAFC East
1-6#30 in American Football Conference

Position
#30
Wins
1
Losses
6
Win %
14.3%
Points For
117
Points Against
181










Sun
Oct 11

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Division
AFC East

Trey Moore
Ankle
I.L.
Ronnie Harrison Jr.
Hamstring
I.L.
Darrell Baker Jr.
Undisclosed
PUP
Reese Taylor
Quadriceps
Questionable
Cole Turner
Undisclosed
I.L.+1 more injury
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | WR |
| 2 | ![]() | QB |
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 5 | ![]() | RB |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 8 | ![]() | WR |
| 8 | ![]() | CB |
| 10 | ![]() | QB |
| 11 | ![]() | WR |
| 15 | ![]() | QB |
| 16 | ![]() | QB |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 21 | ![]() | WR |
| 24 | ![]() | CB |
| 26 | ![]() | CB |
| 26 | ![]() | RB |
| 27 | ![]() | CB |
| 28 | ![]() | RB |
| 30 | ![]() | RB |
| 30 | ![]() | RB |
| 34 | ![]() | FB |
| 35 | ![]() | CB |
| 35 | ![]() | CB |
| 35 | ![]() | CB |
| 36 | ![]() | RB |
| 41 | ![]() | TE |
| 55 | ![]() | C |
| 58 | ![]() | DT |
| 71 | ![]() | G |
| 78 | ![]() | DT |
| 80 | ![]() | WR |
| 82 | ![]() | WR |
| 82 | ![]() | WR |
| 83 | ![]() | TE |
| 84 | ![]() | WR |
| 85 | ![]() | TE |
| 86 | ![]() | WR |
| 87 | ![]() | TE |
| 89 | ![]() | TE |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| - | ![]() | RB |
| - | ![]() | DT |
| - | ![]() | CB |
| # | Player | Pos |
|---|---|---|
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | S |
| 16 | ![]() | S |
| 17 | ![]() | LB |
| 19 | ![]() | LB |
| 20 | ![]() | LB |
| 23 | ![]() | S |
| 25 | ![]() | S |
| 32 | ![]() | S |
| 32 | ![]() | S |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
| 38 | ![]() | LB |
| 40 | ![]() | LB |
| 41 | ![]() | S |
| 42 | ![]() | LB |
| 43 | ![]() | S |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LS |
| 50 | ![]() | LB |
| 51 | ![]() | DE |
| 53 | ![]() | LB |
| 57 | ![]() | DE |
| 59 | ![]() | DE |
| 90 | ![]() | DE |
| 90 | ![]() | DE |
| 90 | ![]() | LB |
| 98 | ![]() | DE |
| - | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | S |
| # | Player | Pos |
|---|---|---|
| 45 | ![]() | PK |
| 47 | ![]() | PK |
| 48 | ![]() | P |
Fri
Aug 14

Sat
Aug 22

Fri
Aug 28

Sun
Sep 13

Sun
Sep 20

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Sun
Nov 29

Sun
Dec 6

Games Played
7
Wins
1
Losses
6
Win %
14.3%
Points For
117
Points Against
181
Differential
-64
Pts/Game
16.7
Position
#30
Conference
American Football Conference
Division
AFC East
Total Yards
2030
Yards/Game
290
Passing Yards
1167
Rushing Yards
863
First Downs
117
3rd Down %
42.7%
Red Zone %
55.6%
Turnovers
9
Takeaways
6
Sacks
9