
Los Angeles Rams
National Football ConferenceNFC West
4-4#18 in National Football Conference

Position
#18
Wins
4
Losses
4
Win %
50.0%
Points For
194
Points Against
168










Sun
Oct 18

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Thu
Nov 26

Division
NFC West

Jordan Whittington
Back
Questionable
Joe Cardona
Ankle
Questionable
Ronnie Rivers
Calf
I.L.
Justin Dedich
Undisclosed
I.L.
Myles Garrett
Knee
I.L.+11 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | QB |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 9 | ![]() | QB |
| 11 | ![]() | WR |
| 12 | ![]() | WR |
| 13 | ![]() | QB |
| 14 | ![]() | WR |
| 15 | ![]() | QB |
| 16 | ![]() | WR |
| 17 | ![]() | WR |
| 18 | ![]() | TE |
| 20 | ![]() | RB |
| 21 | ![]() | CB |
| 22 | ![]() | CB |
| 23 | ![]() | RB |
| 24 | ![]() | RB |
| 25 | ![]() | CB |
| 30 | ![]() | CB |
| 32 | ![]() | RB |
| 33 | ![]() | RB |
| 35 | ![]() | CB |
| 36 | ![]() | CB |
| 38 | ![]() | TE |
| 41 | ![]() | CB |
| 46 | ![]() | TE |
| 57 | ![]() | DT |
| 62 | ![]() | DT |
| 73 | ![]() | G |
| 77 | ![]() | OT |
| 81 | ![]() | WR |
| 84 | ![]() | TE |
| 86 | ![]() | TE |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 88 | ![]() | WR |
| 89 | ![]() | TE |
| 93 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| 99 | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | CB |
| - | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | RB |
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | S |
| 3 | ![]() | S |
| 5 | ![]() | S |
| 8 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 34 | ![]() | S |
| 36 | ![]() | S |
| 37 | ![]() | S |
| 39 | ![]() | S |
| 40 | ![]() | DE |
| 43 | ![]() | S |
| 44 | ![]() | LB |
| 45 | ![]() | S |
| 47 | ![]() | LB |
| 48 | ![]() | LB |
| 49 | ![]() | LS |
| 51 | ![]() | LB |
| 52 | ![]() | DE |
| 53 | ![]() | LB |
| 54 | ![]() | LB |
| 55 | ![]() | DE |
| 56 | ![]() | LB |
| 58 | ![]() | LB |
| 59 | ![]() | LB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 94 | ![]() | DE |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 19 | ![]() | PK |
| 19 | ![]() | PK |
| 42 | ![]() | P |
| 92 | ![]() | PK |
Sat
Aug 22

Fri
Aug 28

Fri
Sep 11

Tue
Sep 22

Mon
Sep 28

Sun
Nov 8

Sun
Nov 15

Thu
Nov 26

Fri
Dec 4

Sun
Dec 13

Games Played
8
Wins
4
Losses
4
Win %
50.0%
Points For
194
Points Against
168
Differential
+26
Pts/Game
24.3
Position
#18
Conference
National Football Conference
Division
NFC West
Total Yards
3075
Yards/Game
384.4
Passing Yards
2071
Rushing Yards
1004
First Downs
186
3rd Down %
42.7%
Red Zone %
68.8%
Turnovers
12
Takeaways
8
Sacks
12