
Los Angeles Chargers
American Football ConferenceAFC West
0-7#32 in American Football Conference

Position
#32
Wins
0
Losses
7
Win %
0.0%
Points For
99
Points Against
175










Sun
Oct 11

Sun
Oct 18

Sun
Nov 1

Sun
Nov 8

Tue
Nov 17

Sun
Nov 22

Division
AFC West

Kayode Awosika
Lower Leg
Sidelined
Brenen Thompson
Quadriceps
Sidelined
Deane Leonard
Concussion
Sidelined
Denzel Perryman
Undisclosed
I.L.
David Njoku
Lower Leg
I.L.+8 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | WR |
| 2 | ![]() | CB |
| 4 | ![]() | CB |
| 5 | ![]() | QB |
| 7 | ![]() | QB |
| 8 | ![]() | RB |
| 9 | ![]() | WR |
| 10 | ![]() | QB |
| 12 | ![]() | WR |
| 15 | ![]() | WR |
| 20 | ![]() | CB |
| 24 | ![]() | CB |
| 24 | ![]() | WR |
| 26 | ![]() | CB |
| 27 | ![]() | CB |
| 28 | ![]() | RB |
| 30 | ![]() | FB |
| 32 | ![]() | RB |
| 33 | ![]() | CB |
| 34 | ![]() | RB |
| 35 | ![]() | CB |
| 35 | ![]() | RB |
| 36 | ![]() | TE |
| 37 | ![]() | CB |
| 38 | ![]() | WR |
| 39 | ![]() | WR |
| 39 | ![]() | CB |
| 40 | ![]() | TE |
| 42 | ![]() | TE |
| 44 | ![]() | FB |
| 49 | ![]() | TE |
| 61 | ![]() | DT |
| 64 | ![]() | DT |
| 66 | ![]() | C |
| 76 | ![]() | OT |
| 81 | ![]() | WR |
| 82 | ![]() | WR |
| 82 | ![]() | WR |
| 83 | ![]() | TE |
| 83 | ![]() | WR |
| 84 | ![]() | WR |
| 86 | ![]() | TE |
| 87 | ![]() | WR |
| 87 | ![]() | WR |
| 88 | ![]() | TE |
| 89 | ![]() | WR |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 99 | ![]() | DT |
| - | ![]() | RB |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | S |
| 6 | ![]() | LB |
| 22 | ![]() | S |
| 23 | ![]() | S |
| 25 | ![]() | LB |
| 27 | ![]() | S |
| 31 | ![]() | S |
| 32 | ![]() | S |
| 38 | ![]() | S |
| 41 | ![]() | S |
| 43 | ![]() | LB |
| 45 | ![]() | LB |
| 47 | ![]() | LS |
| 48 | ![]() | LB |
| 50 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
| 53 | ![]() | LB |
| 57 | ![]() | LB |
| 58 | ![]() | LB |
| 90 | ![]() | LB |
| - | ![]() | LB |
| - | ![]() | DE |
| - | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 11 | ![]() | PK |
| 16 | ![]() | P |
Fri
Aug 14

Fri
Aug 21

Fri
Aug 28

Sun
Sep 13

Sun
Sep 20

Sun
Nov 8

Tue
Nov 17

Sun
Nov 22

Mon
Nov 30

Sun
Dec 6

Games Played
7
Wins
0
Losses
7
Win %
0.0%
Points For
99
Points Against
175
Differential
-76
Pts/Game
14.1
Position
#32
Conference
American Football Conference
Division
AFC West
Total Yards
2018
Yards/Game
288.3
Passing Yards
1240
Rushing Yards
778
First Downs
117
3rd Down %
35.1%
Red Zone %
47.1%
Turnovers
17
Takeaways
11
Sacks
12