
Kansas City Chiefs
American Football ConferenceAFC West
5-2#9 in American Football Conference

Position
#9
Wins
5
Losses
2
Win %
71.4%
Points For
167
Points Against
131










Sun
Oct 18

Mon
Oct 26

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Division
AFC West

Mansoor Delane
Shoulder
Sidelined
Omarr NormanLott
Knee
PUP
Brashard Smith
Hamstring
I.L.
Josh Simmons
Back
I.L.
Tyquan Thornton
Ankle
I.L.+5 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 5 | ![]() | CB |
| 6 | ![]() | QB |
| 7 | ![]() | WR |
| 8 | ![]() | CB |
| 8 | ![]() | WR |
| 9 | ![]() | RB |
| 10 | ![]() | RB |
| 11 | ![]() | WR |
| 12 | ![]() | TE |
| 13 | ![]() | WR |
| 15 | ![]() | QB |
| 17 | ![]() | WR |
| 19 | ![]() | QB |
| 19 | ![]() | CB |
| 19 | ![]() | QB |
| 20 | ![]() | CB |
| 22 | ![]() | CB |
| 24 | ![]() | RB |
| 26 | ![]() | CB |
| 29 | ![]() | CB |
| 30 | ![]() | CB |
| 31 | ![]() | RB |
| 34 | ![]() | RB |
| 35 | ![]() | RB |
| 38 | ![]() | CB |
| 38 | ![]() | CB |
| 39 | ![]() | CB |
| 47 | ![]() | FB |
| 47 | ![]() | CB |
| 52 | ![]() | C |
| 70 | ![]() | OT |
| 77 | ![]() | OT |
| 80 | ![]() | WR |
| 81 | ![]() | WR |
| 83 | ![]() | TE |
| 84 | ![]() | WR |
| 85 | ![]() | WR |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 90 | ![]() | DT |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 96 | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | TE |
| - | ![]() | WR |
| 99 | ![]() | DT |
| # | Player | Pos |
|---|---|---|
| 17 | ![]() | S |
| 21 | ![]() | S |
| 23 | ![]() | LB |
| 25 | ![]() | S |
| 27 | ![]() | S |
| 29 | ![]() | S |
| 31 | ![]() | LB |
| 32 | ![]() | LB |
| 34 | ![]() | S |
| 41 | ![]() | LS |
| 43 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
| 48 | ![]() | LB |
| 50 | ![]() | DE |
| 51 | ![]() | DE |
| 53 | ![]() | LB |
| 54 | ![]() | DE |
| 56 | ![]() | DE |
| 57 | ![]() | DE |
| 59 | ![]() | LB |
| 91 | ![]() | DE |
| 97 | ![]() | DE |
| - | ![]() | DE |
| # | Player | Pos |
|---|---|---|
| 7 | ![]() | PK |
| 14 | ![]() | P |
Sat
Aug 15

Sat
Aug 22

Sat
Aug 29

Tue
Sep 15

Mon
Sep 21

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Fri
Nov 27

Fri
Dec 4

Games Played
7
Wins
5
Losses
2
Win %
71.4%
Points For
167
Points Against
131
Differential
+36
Pts/Game
23.9
Position
#9
Conference
American Football Conference
Division
AFC West
Total Yards
2682
Yards/Game
383.1
Passing Yards
1743
Rushing Yards
939
First Downs
139
3rd Down %
40.0%
Red Zone %
57.7%
Turnovers
5
Takeaways
10
Sacks
9