
Indianapolis Colts
American Football ConferenceAFC South
2-6#28 in American Football Conference

Position
#28
Wins
2
Losses
6
Win %
25.0%
Points For
161
Points Against
222










Sun
Oct 18

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Fri
Nov 20

Division
AFC South

Anthony Gould
Concussion
Sidelined
Justin Walley
Knee
Sidelined
Cam Taylor-Britt
Groin
I.L.
Bryce Boettcher
Groin
Questionable
Micheal Clemons
Toe
I.L.+5 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | QB |
| 6 | ![]() | WR |
| 7 | ![]() | CB |
| 8 | ![]() | WR |
| 10 | ![]() | WR |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |
| 15 | ![]() | QB |
| 16 | ![]() | WR |
| 16 | ![]() | QB |
| 17 | ![]() | QB |
| 20 | ![]() | RB |
| 21 | ![]() | RB |
| 27 | ![]() | CB |
| 28 | ![]() | RB |
| 29 | ![]() | CB |
| 29 | ![]() | CB |
| 33 | ![]() | CB |
| 34 | ![]() | CB |
| 35 | ![]() | CB |
| 36 | ![]() | CB |
| 39 | ![]() | CB |
| 42 | ![]() | CB |
| 42 | ![]() | RB |
| 45 | ![]() | TE |
| 49 | ![]() | TE |
| 50 | ![]() | DT |
| 64 | ![]() | DT |
| 68 | ![]() | G |
| 80 | ![]() | WR |
| 81 | ![]() | TE |
| 84 | ![]() | TE |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 90 | ![]() | DT |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | RB |
| - | ![]() | RB |
| # | Player | Pos |
|---|---|---|
| 25 | ![]() | S |
| 30 | ![]() | S |
| 31 | ![]() | S |
| 32 | ![]() | S |
| 34 | ![]() | S |
| 38 | ![]() | S |
| 41 | ![]() | S |
| 43 | ![]() | S |
| 44 | ![]() | LB |
| 46 | ![]() | LS |
| 47 | ![]() | LB |
| 48 | ![]() | LB |
| 50 | ![]() | LB |
| 51 | ![]() | LB |
| 52 | ![]() | LB |
| 53 | ![]() | LB |
| 53 | ![]() | LB |
| 54 | ![]() | DE |
| 55 | ![]() | LB |
| 57 | ![]() | LB |
| 58 | ![]() | LB |
| 72 | ![]() | DE |
| 74 | ![]() | DE |
| 91 | ![]() | DE |
| 96 | ![]() | DE |
| 97 | ![]() | DE |
| 98 | ![]() | DE |
| - | ![]() | S |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | PK |
| 8 | ![]() | P |
| 19 | ![]() | PK |
Sat
Aug 22

Sat
Aug 29

Sun
Sep 13

Mon
Sep 21

Sun
Sep 27

Sun
Nov 8

Sun
Nov 15

Fri
Nov 20

Sun
Nov 29

Sun
Dec 13

Games Played
8
Wins
2
Losses
6
Win %
25.0%
Points For
161
Points Against
222
Differential
-61
Pts/Game
20.1
Position
#28
Conference
American Football Conference
Division
AFC South
Total Yards
2329
Yards/Game
291.1
Passing Yards
1397
Rushing Yards
932
First Downs
152
3rd Down %
38.5%
Red Zone %
59.1%
Turnovers
15
Takeaways
4
Sacks
16