
Houston Texans
American Football ConferenceAFC South
2-5#25 in American Football Conference

Position
#25
Wins
2
Losses
5
Win %
28.6%
Points For
165
Points Against
170










Sun
Oct 11

Sun
Oct 18

Sun
Oct 25

Sun
Nov 8

Sun
Nov 15

Fri
Nov 20

Division
AFC South

Jaylin Noel
Toe
I.L.
David Montgomery
Groin
Questionable
Reed Blankenship
Concussion
Questionable
Jalen Pitre
Shoulder
Questionable
Blake Fisher
Thumb
Questionable+11 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | WR |
| 3 | ![]() | CB |
| 4 | ![]() | RB |
| 7 | ![]() | QB |
| 8 | ![]() | QB |
| 8 | ![]() | TE |
| 9 | ![]() | WR |
| 9 | ![]() | TE |
| 10 | ![]() | QB |
| 11 | ![]() | CB |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 18 | ![]() | QB |
| 19 | ![]() | WR |
| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 22 | ![]() | CB |
| 23 | ![]() | RB |
| 24 | ![]() | CB |
| 25 | ![]() | RB |
| 26 | ![]() | RB |
| 31 | ![]() | RB |
| 31 | ![]() | RB |
| 32 | ![]() | RB |
| 34 | ![]() | CB |
| 37 | ![]() | CB |
| 41 | ![]() | CB |
| 43 | ![]() | TE |
| 44 | ![]() | RB |
| 47 | ![]() | TE |
| 49 | ![]() | TE |
| 58 | ![]() | DT |
| 70 | ![]() | OT |
| 72 | ![]() | DT |
| 82 | ![]() | WR |
| 83 | ![]() | TE |
| 84 | ![]() | WR |
| 85 | ![]() | WR |
| 86 | ![]() | TE |
| 86 | ![]() | WR |
| 87 | ![]() | TE |
| 87 | ![]() | WR |
| 88 | ![]() | WR |
| 93 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | RB |
| - | ![]() | CB |
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | S |
| 5 | ![]() | S |
| 6 | ![]() | S |
| 23 | ![]() | S |
| 26 | ![]() | S |
| 27 | ![]() | S |
| 29 | ![]() | S |
| 30 | ![]() | LB |
| 33 | ![]() | LB |
| 35 | ![]() | LB |
| 36 | ![]() | S |
| 39 | ![]() | LB |
| 40 | ![]() | LS |
| 47 | ![]() | LB |
| 50 | ![]() | LB |
| 50 | ![]() | DE |
| 51 | ![]() | DE |
| 52 | ![]() | LB |
| 54 | ![]() | DE |
| 54 | ![]() | LB |
| 55 | ![]() | DE |
| 90 | ![]() | DE |
| 92 | ![]() | DE |
| 94 | ![]() | DE |
| 95 | ![]() | DE |
| 96 | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | LB |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 15 | ![]() | PK |
| 28 | ![]() | PK |
| 38 | ![]() | P |
Fri
Aug 14

Fri
Aug 21

Fri
Aug 28

Sun
Sep 13

Sun
Sep 20

Sun
Nov 8

Sun
Nov 15

Fri
Nov 20

Sun
Nov 29

Mon
Dec 7

Games Played
7
Wins
2
Losses
5
Win %
28.6%
Points For
165
Points Against
170
Differential
-5
Pts/Game
23.6
Position
#25
Conference
American Football Conference
Division
AFC South
Total Yards
2367
Yards/Game
338.1
Passing Yards
1774
Rushing Yards
593
First Downs
139
3rd Down %
37.1%
Red Zone %
60.0%
Turnovers
3
Takeaways
6
Sacks
21