
Detroit Lions
National Football ConferenceNFC North
5-2#10 in National Football Conference

Position
#10
Wins
5
Losses
2
Win %
71.4%
Points For
203
Points Against
180










Sun
Oct 11

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Division
NFC North

Kerby Joseph
Knee
PUP
Roger McCreary
Foot
Questionable
Isiah Pacheco
Back
I.L.
Thomas Harper
Ankle
I.L.
Giovanni Manu
Knee
NFI+7 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | WR |
| 2 | ![]() | CB |
| 2 | ![]() | QB |
| 4 | ![]() | CB |
| 6 | ![]() | CB |
| 11 | ![]() | QB |
| 11 | ![]() | WR |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 14 | ![]() | WR |
| 15 | ![]() | WR |
| 16 | ![]() | QB |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |
| 19 | ![]() | WR |
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 25 | ![]() | RB |
| 26 | ![]() | RB |
| 29 | ![]() | CB |
| 30 | ![]() | CB |
| 33 | ![]() | RB |
| 34 | ![]() | RB |
| 38 | ![]() | CB |
| 40 | ![]() | CB |
| 42 | ![]() | RB |
| 42 | ![]() | CB |
| 43 | ![]() | TE |
| 45 | ![]() | CB |
| 47 | ![]() | RB |
| 50 | ![]() | DT |
| 54 | ![]() | DT |
| 62 | ![]() | G |
| 69 | ![]() | G |
| 70 | ![]() | G |
| 78 | ![]() | G |
| 82 | ![]() | TE |
| 83 | ![]() | TE |
| 85 | ![]() | WR |
| 86 | ![]() | WR |
| 86 | ![]() | WR |
| 87 | ![]() | TE |
| 89 | ![]() | TE |
| 90 | ![]() | DT |
| 91 | ![]() | DT |
| 93 | ![]() | DT |
| 94 | ![]() | DT |
| 96 | ![]() | DT |
| - | ![]() | RB |
| - | ![]() | RB |
| # | Player | Pos |
|---|---|---|
| 5 | ![]() | S |
| 8 | ![]() | DE |
| 12 | ![]() | S |
| 17 | ![]() | S |
| 24 | ![]() | S |
| 27 | ![]() | S |
| 32 | ![]() | S |
| 35 | ![]() | LB |
| 36 | ![]() | S |
| 41 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LB |
| 49 | ![]() | LB |
| 50 | ![]() | LB |
| 53 | ![]() | LB |
| 55 | ![]() | LB |
| 57 | ![]() | LB |
| 61 | ![]() | DE |
| 66 | ![]() | DE |
| 95 | ![]() | DE |
| 97 | ![]() | DE |
| 98 | ![]() | LB |
| - | ![]() | DE |
| - | ![]() | S |
| 99 | ![]() | DE |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | P |
| 39 | ![]() | PK |
Thu
Aug 13

Sat
Aug 22

Sat
Aug 29

Sun
Sep 13

Fri
Sep 18

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Thu
Nov 26

Sun
Dec 6

Games Played
7
Wins
5
Losses
2
Win %
71.4%
Points For
203
Points Against
180
Differential
+23
Pts/Game
29.0
Position
#10
Conference
National Football Conference
Division
NFC North
Total Yards
2768
Yards/Game
395.4
Passing Yards
1848
Rushing Yards
920
First Downs
172
3rd Down %
39.0%
Red Zone %
66.7%
Turnovers
4
Takeaways
7
Sacks
24