
Dallas Cowboys
National Football ConferenceNFC East
3-5#20 in National Football Conference

Position
#20
Wins
3
Losses
5
Win %
37.5%
Points For
219
Points Against
213










Mon
Oct 19

Tue
Oct 27

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Division
NFC East

P.J. Locke
Foot
Questionable
Dee Winters
Calf
Sidelined
Kenny Clark
Back
Questionable
KaVontae Turpin
Ribs
Sidelined
Luke Schoonmaker
Groin
Questionable+9 more injuries
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | CB |
| 3 | ![]() | WR |
| 4 | ![]() | QB |
| 9 | ![]() | WR |
| 14 | ![]() | QB |
| 15 | ![]() | CB |
| 16 | ![]() | QB |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |
| 20 | ![]() | RB |
| 23 | ![]() | CB |
| 25 | ![]() | RB |
| 25 | ![]() | CB |
| 26 | ![]() | CB |
| 27 | ![]() | CB |
| 28 | ![]() | CB |
| 29 | ![]() | CB |
| 30 | ![]() | RB |
| 30 | ![]() | FB |
| 31 | ![]() | RB |
| 32 | ![]() | RB |
| 33 | ![]() | RB |
| 36 | ![]() | RB |
| 41 | ![]() | CB |
| 46 | ![]() | TE |
| 47 | ![]() | TE |
| 49 | ![]() | TE |
| 52 | ![]() | G |
| 56 | ![]() | C |
| 59 | ![]() | DT |
| 80 | ![]() | WR |
| 80 | ![]() | WR |
| 83 | ![]() | WR |
| 83 | ![]() | WR |
| 84 | ![]() | TE |
| 84 | ![]() | WR |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 88 | ![]() | WR |
| 89 | ![]() | TE |
| 90 | ![]() | DT |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | CB |
| 99 | ![]() | DT |
| - | ![]() | CB |
| - | ![]() | DT |
| - | ![]() | RB |
| - | ![]() | CB |
| - | ![]() | TE |
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | S |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 11 | ![]() | S |
| 13 | ![]() | S |
| 14 | ![]() | S |
| 24 | ![]() | S |
| 25 | ![]() | S |
| 34 | ![]() | S |
| 35 | ![]() | LB |
| 40 | ![]() | LB |
| 41 | ![]() | LB |
| 42 | ![]() | LB |
| 43 | ![]() | S |
| 45 | ![]() | LB |
| 47 | ![]() | LB |
| 50 | ![]() | LB |
| 53 | ![]() | LB |
| 54 | ![]() | LB |
| 55 | ![]() | LB |
| 57 | ![]() | LB |
| 58 | ![]() | LB |
| 59 | ![]() | LB |
| 93 | ![]() | DE |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 5 | ![]() | P |
| 17 | ![]() | PK |
Sun
Aug 23

Sat
Aug 29

Mon
Sep 14

Sun
Sep 20

Sun
Sep 27

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Thu
Nov 26

Tue
Dec 8

Games Played
8
Wins
3
Losses
5
Win %
37.5%
Points For
219
Points Against
213
Differential
+6
Pts/Game
27.4
Position
#20
Conference
National Football Conference
Division
NFC East
Total Yards
2736
Yards/Game
342
Passing Yards
1983
Rushing Yards
753
First Downs
184
3rd Down %
47.5%
Red Zone %
71.9%
Turnovers
7
Takeaways
6
Sacks
15