
Cincinnati Bengals
American Football ConferenceAFC North
5-2#7 in American Football Conference

Position
#7
Wins
5
Losses
2
Win %
71.4%
Points For
206
Points Against
158










Sun
Oct 11

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Mon
Nov 16

Tue
Nov 24

Division
AFC North

Andrei Iosivas
Thumb
I.L.
Joe Giles-Harris
Calf
Questionable
Brian Parker II
Undisclosed
I.L.
Kyle Dugger
Quadriceps
Sidelined
Tanner Hudson
Pectoral
I.L.+2 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | WR |
| 4 | ![]() | QB |
| 5 | ![]() | WR |
| 9 | ![]() | QB |
| 11 | ![]() | QB |
| 12 | ![]() | WR |
| 14 | ![]() | WR |
| 16 | ![]() | QB |
| 17 | ![]() | WR |
| 19 | ![]() | WR |
| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 22 | ![]() | CB |
| 23 | ![]() | CB |
| 24 | ![]() | RB |
| 25 | ![]() | RB |
| 26 | ![]() | CB |
| 28 | ![]() | CB |
| 30 | ![]() | RB |
| 31 | ![]() | RB |
| 32 | ![]() | RB |
| 34 | ![]() | RB |
| 35 | ![]() | CB |
| 36 | ![]() | RB |
| 38 | ![]() | CB |
| 40 | ![]() | CB |
| 41 | ![]() | CB |
| 48 | ![]() | TE |
| 62 | ![]() | OT |
| 69 | ![]() | C |
| 74 | ![]() | G |
| 80 | ![]() | WR |
| 81 | ![]() | WR |
| 82 | ![]() | WR |
| 83 | ![]() | TE |
| 84 | ![]() | TE |
| 86 | ![]() | WR |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 89 | ![]() | WR |
| 90 | ![]() | DT |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | CB |
| - | ![]() | TE |
| # | Player | Pos |
|---|---|---|
| 6 | ![]() | S |
| 22 | ![]() | S |
| 27 | ![]() | S |
| 29 | ![]() | S |
| 33 | ![]() | S |
| 37 | ![]() | S |
| 42 | ![]() | LB |
| 43 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LS |
| 47 | ![]() | LB |
| 49 | ![]() | LB |
| 50 | ![]() | LB |
| 51 | ![]() | DE |
| 52 | ![]() | DE |
| 53 | ![]() | DE |
| 55 | ![]() | DE |
| 56 | ![]() | LB |
| 58 | ![]() | LB |
| 59 | ![]() | LB |
| 94 | ![]() | DE |
| - | ![]() | LB |
| 99 | ![]() | DE |
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | PK |
| 8 | ![]() | P |
Thu
Aug 13

Sat
Aug 22

Sat
Aug 29

Sun
Sep 13

Sun
Sep 20

Sun
Nov 8

Mon
Nov 16

Tue
Nov 24

Sun
Nov 29

Sun
Dec 6

Games Played
7
Wins
5
Losses
2
Win %
71.4%
Points For
206
Points Against
158
Differential
+48
Pts/Game
29.4
Position
#7
Conference
American Football Conference
Division
AFC North
Total Yards
2581
Yards/Game
368.7
Passing Yards
2019
Rushing Yards
562
First Downs
155
3rd Down %
52.9%
Red Zone %
67.9%
Turnovers
10
Takeaways
11
Sacks
23