
Buffalo Bills
American Football ConferenceAFC East
6-1#1 in American Football Conference

Position
#1
Wins
6
Losses
1
Win %
85.7%
Points For
233
Points Against
181










Tue
Oct 13

Sun
Oct 18

Sun
Nov 1

Tue
Nov 10

Sun
Nov 15

Sun
Nov 22

Division
AFC East

Greg Gaines
Calf
Questionable
Spencer Brown
Back
Questionable
Jordan Hancock
Hamstring
I.L.
Dee Alford
Ankle
Questionable
Tyrell Shavers
Knee
PUP+8 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | WR |
| 4 | ![]() | RB |
| 5 | ![]() | WR |
| 6 | ![]() | QB |
| 7 | ![]() | RB |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 11 | ![]() | QB |
| 13 | ![]() | WR |
| 17 | ![]() | QB |
| 18 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |
| 20 | ![]() | RB |
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 26 | ![]() | RB |
| 30 | ![]() | CB |
| 33 | ![]() | CB |
| 35 | ![]() | CB |
| 36 | ![]() | CB |
| 37 | ![]() | CB |
| 41 | ![]() | CB |
| 46 | ![]() | CB |
| 47 | ![]() | CB |
| 47 | ![]() | FB |
| 64 | ![]() | G |
| 72 | ![]() | DT |
| 79 | ![]() | OT |
| 80 | ![]() | TE |
| 80 | ![]() | WR |
| 81 | ![]() | WR |
| 83 | ![]() | TE |
| 84 | ![]() | WR |
| 85 | ![]() | TE |
| 86 | ![]() | TE |
| 88 | ![]() | TE |
| 89 | ![]() | WR |
| 90 | ![]() | DT |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | DT |
| - | ![]() | RB |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | S |
| 8 | ![]() | LB |
| 9 | ![]() | LB |
| 15 | ![]() | LB |
| 22 | ![]() | S |
| 24 | ![]() | S |
| 25 | ![]() | S |
| 28 | ![]() | S |
| 29 | ![]() | S |
| 38 | ![]() | S |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
| 46 | ![]() | LB |
| 49 | ![]() | LB |
| 50 | ![]() | LB |
| 51 | ![]() | DE |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 55 | ![]() | DE |
| 56 | ![]() | LB |
| 57 | ![]() | DE |
| 58 | ![]() | LB |
| 69 | ![]() | LS |
| 94 | ![]() | DE |
| 99 | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 16 | ![]() | PK |
| 19 | ![]() | P |
| 39 | ![]() | P |
Sat
Aug 15

Sat
Aug 22

Thu
Aug 27

Sun
Sep 13

Fri
Sep 18

Tue
Nov 10

Sun
Nov 15

Sun
Nov 22

Fri
Nov 27

Sun
Dec 6

Games Played
7
Wins
6
Losses
1
Win %
85.7%
Points For
233
Points Against
181
Differential
+52
Pts/Game
33.3
Position
#1
Conference
American Football Conference
Division
AFC East
Total Yards
2752
Yards/Game
393.1
Passing Yards
1713
Rushing Yards
1039
First Downs
167
3rd Down %
44.2%
Red Zone %
70.0%
Turnovers
11
Takeaways
9
Sacks
15