
Atlanta Falcons
National Football ConferenceNFC South
3-5#22 in National Football Conference

Position
#22
Wins
3
Losses
5
Win %
37.5%
Points For
171
Points Against
189










Sun
Oct 18

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Sun
Nov 29

Division
NFC South

Divine Deablo
Forearm
Sidelined
Beaux Collins
Hip
I.L.
Billy Bowman
Hamstring
Sidelined
Anterio Thompson
Undisclosed
NFI
Brian Robinson Jr.
Hamstring
Sidelined+11 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | WR |
| 1 | ![]() | QB |
| 5 | ![]() | WR |
| 7 | ![]() | RB |
| 8 | ![]() | TE |
| 8 | ![]() | RB |
| 9 | ![]() | QB |
| 12 | ![]() | CB |
| 13 | ![]() | QB |
| 14 | ![]() | WR |
| 17 | ![]() | WR |
| 18 | ![]() | QB |
| 19 | ![]() | WR |
| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 24 | ![]() | CB |
| 26 | ![]() | CB |
| 28 | ![]() | CB |
| 30 | ![]() | CB |
| 31 | ![]() | CB |
| 32 | ![]() | RB |
| 32 | ![]() | RB |
| 33 | ![]() | CB |
| 35 | ![]() | RB |
| 37 | ![]() | CB |
| 40 | ![]() | RB |
| 44 | ![]() | RB |
| 54 | ![]() | DT |
| 61 | ![]() | DT |
| 64 | ![]() | C |
| 65 | ![]() | G |
| 70 | ![]() | OT |
| 79 | ![]() | DT |
| 80 | ![]() | WR |
| 81 | ![]() | TE |
| 82 | ![]() | WR |
| 83 | ![]() | WR |
| 84 | ![]() | TE |
| 85 | ![]() | WR |
| 86 | ![]() | WR |
| 87 | ![]() | TE |
| 88 | ![]() | WR |
| 89 | ![]() | TE |
| 91 | ![]() | DT |
| 92 | ![]() | DT |
| 95 | ![]() | DT |
| 95 | ![]() | DT |
| - | ![]() | DT |
| - | ![]() | TE |
| - | ![]() | CB |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | S |
| 22 | ![]() | LB |
| 23 | ![]() | S |
| 27 | ![]() | LB |
| 29 | ![]() | S |
| 31 | ![]() | S |
| 34 | ![]() | S |
| 36 | ![]() | DB |
| 40 | ![]() | LB |
| 41 | ![]() | S |
| 41 | ![]() | LB |
| 42 | ![]() | LB |
| 45 | ![]() | LB |
| 46 | ![]() | LB |
| 47 | ![]() | LB |
| 48 | ![]() | LB |
| 49 | ![]() | LS |
| 51 | ![]() | LB |
| 52 | ![]() | DE |
| 53 | ![]() | LB |
| 55 | ![]() | LB |
| 55 | ![]() | DE |
| 56 | ![]() | LB |
| 69 | ![]() | DE |
| 94 | ![]() | DE |
| 96 | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | LB |
| 99 | ![]() | DE |
| - | ![]() | DB |
| - | ![]() | DE |
| # | Player | Pos |
|---|---|---|
| 6 | ![]() | PK |
| 16 | ![]() | P |
| - | ![]() | P |
Sat
Aug 22

Fri
Aug 28

Sun
Sep 13

Sun
Sep 20

Fri
Sep 25

Sun
Nov 8

Sun
Nov 15

Sun
Nov 29

Sun
Dec 6

Sun
Dec 13

Games Played
8
Wins
3
Losses
5
Win %
37.5%
Points For
171
Points Against
189
Differential
-18
Pts/Game
21.4
Position
#22
Conference
National Football Conference
Division
NFC South
Total Yards
2585
Yards/Game
323.1
Passing Yards
1507
Rushing Yards
1078
First Downs
141
3rd Down %
33.3%
Red Zone %
63.6%
Turnovers
16
Takeaways
10
Sacks
18