
Arizona Cardinals
National Football ConferenceNFC West
3-5#23 in National Football Conference

Position
#23
Wins
3
Losses
5
Win %
37.5%
Points For
175
Points Against
238










Sun
Oct 18

Sun
Oct 25

Sun
Nov 1

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Division
NFC West

Jon Gaines II
Ankle
Sidelined
Hjalte Froholdt
Knee
Questionable
James Conner
Foot
I.L.
Zach Carter
Knee
I.L.
Tip Reiman
Ankle
PUP+11 more injuries
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | CB |
| 4 | ![]() | RB |
| 7 | ![]() | QB |
| 9 | ![]() | RB |
| 13 | ![]() | CB |
| 14 | ![]() | WR |
| 15 | ![]() | QB |
| 16 | ![]() | CB |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | QB |
| 20 | ![]() | RB |
| 21 | ![]() | CB |
| 22 | ![]() | RB |
| 23 | ![]() | CB |
| 24 | ![]() | CB |
| 26 | ![]() | RB |
| 26 | ![]() | RB |
| 27 | ![]() | CB |
| 29 | ![]() | CB |
| 30 | ![]() | CB |
| 30 | ![]() | WR |
| 35 | ![]() | CB |
| 39 | ![]() | WR |
| 44 | ![]() | TE |
| 45 | ![]() | TE |
| 45 | ![]() | TE |
| 46 | ![]() | TE |
| 47 | ![]() | TE |
| 51 | ![]() | DT |
| 55 | ![]() | DT |
| 60 | ![]() | DT |
| 66 | ![]() | OT |
| 74 | ![]() | G |
| 80 | ![]() | WR |
| 81 | ![]() | WR |
| 82 | ![]() | WR |
| 84 | ![]() | TE |
| 85 | ![]() | TE |
| 86 | ![]() | WR |
| 89 | ![]() | TE |
| 89 | ![]() | WR |
| 93 | ![]() | DT |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| - | ![]() | WR |
| - | ![]() | QB |
| - | ![]() | CB |
| - | ![]() | CB |
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | LB |
| 3 | ![]() | S |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 25 | ![]() | LB |
| 28 | ![]() | S |
| 28 | ![]() | S |
| 31 | ![]() | S |
| 36 | ![]() | S |
| 38 | ![]() | S |
| 40 | ![]() | LB |
| 41 | ![]() | LB |
| 42 | ![]() | S |
| 43 | ![]() | LB |
| 49 | ![]() | LB |
| 50 | ![]() | LB |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 56 | ![]() | DE |
| 57 | ![]() | LB |
| 59 | ![]() | LS |
| 91 | ![]() | DE |
| 98 | ![]() | DE |
| - | ![]() | DE |
| - | ![]() | LB |
| - | ![]() | S |
| - | ![]() | S |
| - | ![]() | LB |
| - | ![]() | LB |
| # | Player | Pos |
|---|---|---|
| 5 | ![]() | P |
| 12 | ![]() | P |
| 38 | ![]() | PK |
Sun
Aug 23

Sat
Aug 29

Sun
Sep 13

Sun
Sep 20

Sun
Sep 27

Sun
Nov 8

Sun
Nov 15

Sun
Nov 22

Sun
Nov 29

Sun
Dec 6

Games Played
8
Wins
3
Losses
5
Win %
37.5%
Points For
175
Points Against
238
Differential
-63
Pts/Game
21.9
Position
#23
Conference
National Football Conference
Division
NFC West
Total Yards
2664
Yards/Game
333
Passing Yards
1790
Rushing Yards
874
First Downs
169
3rd Down %
38.7%
Red Zone %
45.5%
Turnovers
8
Takeaways
8
Sacks
19