
Portland Timbers
Western Conference
12-7-14#16 in Western Conference

Position
#16
Wins
12
Losses
14
Draws
7
Win %
36.4%
Goals For
60
Goals Against
61
Points
43










Sun
Oct 25

Thu
Oct 29

Mon
Nov 2

Sun
Nov 8

Conference
Western Conference

D. Da Costa
Missing Fixture โข Unknown
Unknown
O. Fernandez
Missing Fixture โข Unknown
Unknown
Z. McGraw
Missing Fixture โข Unknown
Unknown
J. Mosquera
Missing Fixture โข Unknown
Unknown
D. Da Costa
Missing Fixture โข Unknown
Unknown+219 more injuries
| # | Player | Pos |
|---|---|---|
| 25 | ![]() | Goalkeeper |
| 26 | ![]() | Goalkeeper |
| 41 | ![]() | Goalkeeper |
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | Defender |
| 4 | ![]() | Defender |
| 5 | ![]() | Defender |
| 6 | ![]() | Defender |
| 7 | ![]() | Midfielder |
| 10 | ![]() | Midfielder |
| 12 | ![]() | Defender |
| 15 | ![]() | Defender |
| 16 | ![]() | Defender |
| 17 | ![]() | Midfielder |
| 18 | ![]() | Defender |
| 20 | ![]() | Defender |
| 21 | ![]() | Midfielder |
| 23 | ![]() | Defender |
| 27 | ![]() | Defender |
| 29 | ![]() | Defender |
| 30 | ![]() | Midfielder |
| 73 | ![]() | Midfielder |
| 80 | ![]() | Midfielder |
| 99 | ![]() | Midfielder |
| # | Player | Pos |
|---|---|---|
| 11 | ![]() | Attacker |
| 14 | ![]() | Attacker |
| 22 | ![]() | Attacker |
| 28 | ![]() | Attacker |
| 88 | ![]() | Attacker |
Thu
Sep 10

Sun
Sep 13

Sun
Sep 20

Sun
Sep 27

Sun
Oct 11

Sun
Nov 8

Games Played
33
Wins
12
Losses
14
Draws
7
Win %
36.4%
Goals For
60
Goals Against
61
Differential
-1
Goals/Game
1.8
Position
#16
Conference
Western Conference
Points
43
Goals Scored
60
Goals Conceded
61
Clean Sheets
2
Penalties Scored
3