
New York Red Bulls
Eastern Conference
11-6-16#22 in Eastern Conference

Position
#22
Wins
11
Losses
16
Draws
6
Win %
33.3%
Goals For
45
Goals Against
62
Points
39










Sat
Oct 24

Wed
Oct 28

Sun
Nov 1

Sat
Nov 7

Conference
Eastern Conference

C. Harper
Missing Fixture โข Unknown
Unknown
A. Marcucci
Missing Fixture โข Unknown
Unknown
M. Sofo
Missing Fixture โข Unknown
Unknown
C. Harper
Missing Fixture โข Unknown
Unknown
A. Marcucci
Missing Fixture โข Unknown
Unknown+158 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | Goalkeeper |
| 34 | ![]() | Goalkeeper |
| 77 | ![]() | Goalkeeper |
| # | Player | Pos |
|---|---|---|
| 2 | ![]() | Defender |
| 3 | ![]() | Defender |
| 5 | ![]() | Defender |
| 6 | ![]() | Defender |
| 8 | ![]() | Midfielder |
| 10 | ![]() | Midfielder |
| 11 | ![]() | Midfielder |
| 12 | ![]() | Defender |
| 14 | ![]() | Defender |
| 15 | ![]() | Midfielder |
| 26 | ![]() | Defender |
| 31 | ![]() | Defender |
| 39 | ![]() | Midfielder |
| 45 | ![]() | Defender |
| 48 | ![]() | Midfielder |
| 56 | ![]() | Defender |
| 59 | ![]() | Defender |
| 60 | ![]() | Midfielder |
| 80 | ![]() | Midfielder |
| 88 | ![]() | Midfielder |
| # | Player | Pos |
|---|---|---|
| 7 | ![]() | Attacker |
| 13 | ![]() | Attacker |
| 16 | ![]() | Attacker |
| 17 | ![]() | Attacker |
| 37 | ![]() | Attacker |
| 66 | ![]() | Attacker |
| 70 | ![]() | Attacker |
| 79 | ![]() | Attacker |
| 91 | ![]() | Attacker |
| 92 | ![]() | Attacker |
Thu
Sep 10

Sat
Sep 12

Fri
Sep 18

Wed
Sep 30

Sat
Oct 10

Sat
Nov 7

Games Played
33
Wins
11
Losses
16
Draws
6
Win %
33.3%
Goals For
45
Goals Against
62
Differential
-17
Goals/Game
1.4
Position
#22
Conference
Eastern Conference
Points
39
Goals Scored
45
Goals Conceded
62
Clean Sheets
5
Penalties Scored
1