
Minnesota United FC
Western Conference
10-11-12#21 in Western Conference

Position
#21
Wins
10
Losses
12
Draws
11
Win %
30.3%
Goals For
53
Goals Against
57
Points
41










Sun
Oct 25

Thu
Oct 29

Mon
Nov 2

Sun
Nov 8

Conference
Western Conference

M. Boxall
Missing Fixture • Unknown
Unknown
J. Rodriguez
Questionable • Unknown
Unknown
P. Stroud
Questionable • Unknown
Unknown
M. Boxall
Missing Fixture • Unknown
Unknown
P. Stroud
Missing Fixture • Unknown
Unknown+163 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | Goalkeeper |
| 12 | ![]() | Goalkeeper |
| 94 | ![]() | Goalkeeper |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | Defender |
| 5 | ![]() | Defender |
| 6 | ![]() | Midfielder |
| 8 | ![]() | Midfielder |
| 13 | ![]() | Defender |
| 15 | ![]() | Defender |
| 16 | ![]() | Midfielder |
| 18 | ![]() | Midfielder |
| 20 | ![]() | Midfielder |
| 23 | ![]() | Defender |
| 24 | ![]() | Midfielder |
| 25 | ![]() | Midfielder |
| 27 | ![]() | Defender |
| 28 | ![]() | Defender |
| 30 | ![]() | Midfielder |
| 33 | ![]() | Defender |
| 52 | ![]() | Defender |
| 67 | ![]() | Midfielder |
| # | Player | Pos |
|---|---|---|
| 9 | ![]() | Attacker |
| 11 | ![]() | Attacker |
| 21 | ![]() | Attacker |
| 22 | ![]() | Attacker |
| 26 | ![]() | Attacker |
| 29 | ![]() | Attacker |
Thu
Sep 10

Sun
Sep 13

Sun
Sep 20

Sun
Sep 27

Sun
Oct 11

Sun
Nov 8

Games Played
33
Wins
10
Losses
12
Draws
11
Win %
30.3%
Goals For
53
Goals Against
57
Differential
-4
Goals/Game
1.6
Position
#21
Conference
Western Conference
Points
41
Goals Scored
53
Goals Conceded
57
Clean Sheets
6
Penalties Scored
3