
Houston Dynamo
Western Conference
14-9-10#10 in Western Conference

Position
#10
Wins
14
Losses
10
Draws
9
Win %
42.4%
Goals For
43
Goals Against
42
Points
51










Sun
Oct 25

Thu
Oct 29

Mon
Nov 2

Sun
Nov 8

Conference
Western Conference

Artur
Missing Fixture • Unknown
Unknown
R. Miller
Missing Fixture • Unknown
Unknown
N. Quinones
Missing Fixture • Unknown
Unknown
Felipe Andrade
Questionable • Unknown
Unknown
Artur
Missing Fixture • Unknown
Unknown+149 more injuries
| # | Player | Pos |
|---|---|---|
| 1 | ![]() | Goalkeeper |
| 26 | ![]() | Goalkeeper |
| 31 | ![]() | Goalkeeper |
| 35 | ![]() | Goalkeeper |
| # | Player | Pos |
|---|---|---|
| 3 | ![]() | Defender |
| 4 | ![]() | Defender |
| 5 | ![]() | Defender |
| 6 | ![]() | Midfielder |
| 8 | ![]() | Midfielder |
| 11 | ![]() | Defender |
| 12 | ![]() | Defender |
| 14 | ![]() | Midfielder |
| 16 | ![]() | Midfielder |
| 18 | ![]() | Midfielder |
| 19 | ![]() | Midfielder |
| 21 | ![]() | Defender |
| 22 | ![]() | Midfielder |
| 24 | ![]() | Midfielder |
| 27 | ![]() | Defender |
| 30 | ![]() | Midfielder |
| 34 | ![]() | Defender |
| 36 | ![]() | Defender |
| 37 | ![]() | Midfielder |
| 38 | ![]() | Defender |
| # | Player | Pos |
|---|---|---|
| 9 | ![]() | Attacker |
| 17 | ![]() | Attacker |
| 20 | ![]() | Attacker |
| 23 | ![]() | Attacker |
Thu
Sep 10

Sun
Sep 13

Sun
Sep 20

Sun
Sep 27

Sun
Oct 11

Sun
Nov 8

Games Played
33
Wins
14
Losses
10
Draws
9
Win %
42.4%
Goals For
43
Goals Against
42
Differential
+1
Goals/Game
1.3
Position
#10
Conference
Western Conference
Points
51
Goals Scored
43
Goals Conceded
42
Clean Sheets
13
Penalties Scored
3