
Minnesota Timberwolves
Conferencia Oeste
0-0#7 en Conferencia Oeste

Posición
#7
Victorias
0
Derrotas
0
% de Victorias
0.0%






lun
12 oct

jue
15 oct

sáb
17 oct

mié
21 oct

vie
23 oct

dom
25 oct

Conferencia
Conferencia Oeste
| # | Jugador | Pos |
|---|---|---|
| 1 | B Ball LaMelo | Guard |
| 5 | E Edwards Anthony | Guard |
| 5 | H Hyland Nah'Shon | Guard |
| 12 | D Dosunmu Ayo | Guard |
| - | P Pullin Zyon | Guard |
| # | Jugador | Pos |
|---|---|---|
| 1 | M Martin Jr. Kenyon | Forward |
| 3 | M McDaniels Jaden | Forward |
| 41 | L Lyles Trey | Forward |
| - | K Kuminga Jonathan | Forward |
| # | Jugador | Pos |
|---|---|---|
| 27 | G Gobert Rudy | Center |
| # | Jugador | Pos |
|---|---|---|
| - | A A. Reeves | - |
| - | C C. Williams | - |
| - | D D. Timme | - |
| - | E E. Freeman | - |
| - | I I. Evans | - |
| - | J J. Beringer | - |
| - | J J. Clark | - |
| - | J J. T. Shannon | - |
| - | N N. Omier | - |
| - | R R. Zikarsky | - |
mar
6 oct

mié
7 oct

dom
11 oct

lun
12 oct

jue
15 oct

mié
21 oct

vie
23 oct

dom
25 oct

lun
26 oct

jue
29 oct
