| # | Team | W | L | PCT | STRK |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers National League | 15 | 6 | .714 | LLWWW |
| 2 | Atlanta Braves National League | 15 | 7 | .682 | WWWWW |
| 3 | San Diego Padres National League | 15 | 7 | .682 | WWLWW |
| 4 | Cincinnati Reds National League | 14 | 8 | .636 | WWWLW |
| 5 | St.Louis Cardinals National League | 13 | 8 | .619 | WWWWW |
| 6 | New York Yankees American League | 13 | 9 | .591 | WWWLW |
| 7 | Arizona Diamondbacks National League | 13 | 9 | .591 | LWWWW |
| 8 | Pittsburgh Pirates National League | 13 | 9 | .591 | WLWLW |
| 9 | Tampa Bay Rays American League | 12 | 9 | .571 | LWLWW |
| 10 | Milwaukee Brewers National League | 12 | 9 | .571 | LWWWW |
| 11 | Chicago Cubs National League | 12 | 9 | .571 | WWWWW |
| 12 | Cleveland Guardians American League | 13 | 10 | .565 | WWLWL |
| 13 | Detroit Tigers American League | 12 | 10 | .545 | WWLWW |
| 14 | Texas Rangers American League | 11 | 11 | .500 | LLWWL |
| 15 | Minnesota Twins American League | 11 | 11 | .500 | LLLLW |
| 16 | Athletics American League | 11 | 11 | .500 | LWLLW |
| 17 | Los Angeles Angels American League | 11 | 12 | .478 | LLWWL |
| 18 | Baltimore Orioles American League | 10 | 12 | .455 | LLWLL |
| 19 | Washington Nationals National League | 10 | 12 | .455 | WLLWL |
| 20 | Miami Marlins National League | 10 | 12 | .455 | WLLLL |
| 21 | Seattle Mariners American League | 10 | 13 | .435 | WWLLL |
| 22 | Colorado Rockies National League | 9 | 13 | .409 | WWLWL |
| 23 | San Francisco Giants National League | 9 | 13 | .409 | LWWWL |
| 24 | Toronto Blue Jays American League | 8 | 13 | .381 | WLLLL |
| 25 | Boston Red Sox American League | 8 | 13 | .381 | LLWWL |
| 26 | Philadelphia Phillies National League | 8 | 13 | .381 | LLLLL |
| 27 | Chicago White Sox American League | 8 | 14 | .364 | WLWLL |
| 28 | Houston Astros American League | 8 | 15 | .348 | LLLLW |
| 29 | Kansas City Royals American League | 7 | 15 | .318 | LLLLL |
| 30 | New York Mets National League | 7 | 15 | .318 | LLLLL |
Playoff Position
W= Wins
L= Losses
PCT= Win Percentage
RF= Runs For
RA= Runs Against
RD= Run Differential
STRK= Streak